Page 49 - 2019-Catalog
P. 49
D'ADDARIO ELECTRIC GUITAR STRINGS
XL Nickel Round Wound EXP Nickel Round Wound
™
EXL110 Regular Light .010-.046 .........................$11.55 EXP coated strings feature plain steel strings and hexagonal cores made of NY High
EXL1107 7-String, Regular Light .010-.059 ...........................14.95 Carbon steel. This newly engineered, break-resistant, high carbon steel wire delivers un-
EXL110W Regular Light, Wound 3rd .010-.046 ...........................12.60 precedented strength and pitch stability, while maintaining that familiar uncoated tone and
ESXL110 Regular Light, Double Ball End .010-.046 ...........................36.25 adding up to 4x more life.
EXL110+ Regular Light Plus .0105-.048 .........................11.55 EXP110 Regular Light .010-.046 .........................$23.05
EXL115 Medium, Blues/Jazz Rock .011-.049 ...........................11.55 EXP115 Medium, Blues/Jazz Rock .011-.049 ...........................23.05
EXL115W Medium, Blues/Jazz Rock, Wound 3rd .011-.049 ...........................12.60 EXP120 Super Light .009-.044 ...........................23.05
EXL116 Medium Top/Heavy Bottom .011-.052 ...........................12.60 EXP125 Super Light Top/ Regular Bottom .009-.046 ...........................23.05
EXL117 Medium Top/Extra Heavy Bottom .011-.056 ...........................12.60 EXP140 Light Top/Heavy Bottom .010-.052 ...........................23.05
EXL120 Super Light .009-.042 ...........................11.55
EXL1207 7-String, Super Light .009-.054 ...........................14.95
EXL1208 8-String, Super Light .009-.065 ...........................19.55
ESXL120 Super Light, Double Ball End .009-.042 ...........................36.25
EXL120+ Super Light Plus .0095-.044 .........................11.55
EXL125 Super Light Top/Regular Bottom .009-.046 ...........................11.55
EXL130 Extra-Super Light .008-.038 ...........................11.55
EXL130+ Extra-Super Light Plus .0085-.039 .........................11.55
EXL140 Light Top/Heavy Bottom .010-.052 ...........................12.60
EXL1408 8-String, Light Top/Heavy Bottom .010-.074 ...........................23.60
EXL145 Heavy, Plain 3rd .012-.054 ...........................12.60
EXL148 Extra Heavy .012-.060 ...........................12.60 XL Half Rounds
EXL150 12-String, Super Light .010-.046 ...........................18.10 Half Rounds Strings are round wound with stainless steel and then precision ground
EXL150H High Strung/Nashville Tuning .010-.026 .............................8.50 leaving the outer surface smooth and "semi flat", resulting in a string with the tone and
EXL156 Guitar/Bass-Fender Bass VI .024-.084 ...........................30.20 tension characteristics of round wound strings, with a smoother feel, similar to flat wound.
EXL157 Baritone, Medium .014-.068 ...........................18.60 EHR310 Regular Light .010-.046 .........................$20.35
EXL158 Baritone, Light .013-.062 ...........................17.60 EHR320 Super Light .009-.042 ...........................20.35
EJ20 Jazz Extra Light .010-.049 ...........................13.80 EHR330 Extra-Super Light .008-.039 ...........................20.35
EJ21 Jazz Light .012-.052 ...........................13.80 EHR350 Jazz Light .012-.052 ...........................23.95
EJ22 Jazz Medium .013-.056 ...........................13.80 EHR360 Jazz Medium .013-.056 ...........................23.95
XL Balanced Tension Nickel Round Wound EHR370 Medium .011-.049 ...........................20.35
Balanced Tension electric guitar sets are comprised of mathematically optimized string XL ProSteels Round Wound
gauge combinations, resulting in greater control and playing comfort. Combined with the D'Addario's brightest and most magnetic guitar strings. A specialized alloy delivers har-
distinctive bright tone of XL nickel wound strings, each set offers greater dynamic control monically rich, brilliant, high-end and increased crunch and sustain.
and a more consistent feel between strings for evenly balanced bending, strumming, EPS510 Regular Light .010-.046 .........................$12.80
fretting, picking and plucking. EPS520 Super Light .009-.042 ...........................12.80
EXL110BT Regular Light .010-.046 .........................$11.55 EPS590 Jazz Light .012-.052 ...........................15.35
EXL115BT Medium, Blues/Jazz Rock .011-.050 ...........................11.55 EPS600 Jazz Medium .013-.056 ...........................15.35
EXL120BT Super Light .009-.040 ...........................11.55 EPS490 Pedal Steel, E-9th Tuning .013-.038 ...........................21.75
XL Pure Nickel Round Wound XL Chromes Flat Wound
EPN110 Regular Light .010-.045 .........................$16.40 Wound with flattened stainless steel ribbon wire which is polished to an incredibly smooth
EPN115 Medium, Blues/Jazz Rock .011-.048 ...........................16.40 surface, delivering a distinctive damped but tone-rich sound.
EPN120 Super Light .009-.041 ...........................16.40 ECG23 Extra Light .010-.048 .........................$35.00
EPN21 Jazz Light .012-.051 ...........................18.50 ECG24 Jazz Light .011-.050 ...........................35.00
EPN22 Jazz Medium .013-.056 ...........................18.50 ECG247 7-String, Jazz Light .011-.065 ...........................45.60
ECG25 Light .012-.052 ...........................35.00
www.daddario.com ECG26 Medium .013-.056 ...........................35.00
49