Page 350 - Harris-Teller 2023 Merchandise Catalog
P. 350
EMINENCE GUITAR/BASS SPEAKERS
PATRIOT SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
CREX Cannabis Rex 12" 8 ohm 50W $152.65B $124.99
CREX10 Cannabis Rex 10 10" 8 ohm 50W 150.00B 119.99
COPPERHEAD The Copperhead 10" 8 ohm 75W 121.10B 99.99
LILBUDDY Lil’ Buddy 10" 8 ohm 50W 144.75B 119.99
LILTEXAS Lil’ Texas 12" 8 ohm 125W 163.20B 134.99
RAGINCAJUN Ragin’ Cajun 10" 8 ohm 75W 142.15B 114.99
RWB Red White and Blues 12" 8 ohm 120W 157.90B 129.99
SWAMPTHANG Swamp Thang 12" 8 ohm 150W 173.70B 139.99
RAGINCAJUN STHANG16 Swamp Thang 16 12" 16 ohm 150W 173.70B 139.99
TEXASHEAT Texas Heat 12" 8 ohm 150W 152.65B 124.99
THEAT16 Texas Heat 16 12" 16 ohm 150W 152.65B 124.99
RED COAT SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
CV75 CV-75 12" 8 ohm 75W $157.90B $134.99
GOVERNOR The Governor 12" 8 ohm 75W 165.80B 144.99
GOVERNOR16 The Governor 16 12" 16 ohm 75W 165.80B 144.99
MANOWAR Man O War 12" 8 ohm 120W 155.30B 124.99
The GOVERNOR
MANOWAR16 Man O War 16 12" 16 ohm 120W 155.30B 124.99
PJACK Private Jack 12" 8 ohm 50W 147.40B 124.99
RAMROD Ramrod 10" 8 ohm 75W 139.50B 114.99
TONKER The Tonker 12" 8 ohm 150W 165.80B 144.99
LEGEND SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
L1028K Legend 1028K 10" 8 ohm 35W $171.10B $134.99
L1058 Legend 1058 10" 8 ohm 75W 136.85B 109.99
LEM12N L1258 Legend 1258 12" 8 ohm 75W 155.30B 129.99
L1275 Legend 1275 12" 8 ohm 75W 173.70B 134.99
L1518 Legend 1518 15" 8 ohm 150W 189.50B 144.99
LEM12 Legend EM12 12" 8 ohm 200W 215.80B 189.99
LEM12N (neodymium) Legend EM12N 12" 8 ohm 200W 255.30B 224.99
LGB128 Legend GB128 12" 8 ohm 50W 142.15B 119.99
SIGNATURE SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
DV77 DV77 Divinity DV-77 (Mick Thomson) 12" 8 ohm 70W $205.30B $159.99
GA10SC59 GA10-SC59 (George Alessandro) 10" 8 ohm 20W 200.00B 159.99
GASC59 GA-SC59 (George Alessandro) 12" 8 ohm 40W 339.50B 274.99
GASC64 GA-SC64 (George Alessandro) 12" 8 ohm 40W 160.55B 144.99
W150 Wheelhouse 150 12" 8 ohm 150W 250.00B 209.99
BASS GUITAR - LEGEND SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
LB810 Legend B810 10" 32 ohm 150W $118.15B 79.99
LBP102 Legend BP102 10" 8 ohm 200W 136.85B 114.99
W150 LBP1024 Legend BP102-4 10" 4 ohm 200W 136.85B 114.99
LBP1525 Legend BP1525 15" 8 ohm 350W 207.90B 169.99
LCA154 Legend CA154 15" 4 ohm 300W 210.55B 174.99
LCA1059 Legend CA1059 10" 8 ohm 250W 205.30B 169.99
LCB158 Legend CB158 15" 8 ohm 300W 228.95B 189.99
BASS GUITAR - BASSLITE SERIES
NO. MODEL SIZE IMP. POWER PRICE MAP
BLS2010 BassLite S2010 10" 8 ohm 150W $163.20B $134.99
LBP102 BLS2012 BassLite S2012 12" 8 ohm 150W 176.35B 144.99
350