Page 75 - Harris-Teller 2022 Merchandise Catalog
P. 75
ELIXIR STRINGS
Elixir Strings last 3-5 times longer than ordinary strings without compromising tone. This means you buy fewer sets of strings, change
®
them less often, and trust your guitar is ready to go whenever you are. Coating prevents contamination and corrosion from collecting in
the windings of the strings.
ELECTRIC ELECTRIC
Nickel-Plated Steel with NANOWEB Coating MAP Nickel-Plated Steel with OPTIWEB Coating MAP
®
®
E12002 Extra Light .009-.042 ............................... $23.75 $12.99 E19002 Extra Light .009-.042 ............................... $25.35 $13.99
E12027 Custom Light .009-.046 ................................. 23.75 12.99 E19027 Custom Light .009-.046 ................................. 25.35 13.99
E12052 Light .010-.046 ................................. 23.75 12.99 E19052 Light .010-.046 ................................. 25.35 13.99
E12077 Light-Heavy .010-.052 ................................. 23.75 12.99 E19077 Light-Heavy .010-.052 ................................. 25.35 13.99
E12102 Medium .011-.049 ................................. 23.75 12.99 E19102 Medium .011-.049 ................................. 25.35 13.99
E12152 Heavy .012-.052 ................................. 23.75 E19007 7-String Super Light .009-.052 ................................. 34.10
E12302 Baritone .012-.068 ................................. 23.75 E19057 7-String Light .010-.056 ................................. 34.00
E12007 7-String Super Light .009-.052 ................................. 32.10 E19074 7-String Light/Heavy .010-.059 ................................. 34.10
E12057 7-String Light .010-.056 ................................. 32.10 E19106 7-String Medium .011-.059 ................................. 34.10
E12074 7-String Light/Heavy .010-.059 ................................. 32.10 E19062 8-String Light .010-.074 ................................. 38.85
E12106 7-String Medium .011-.059 ................................. 32.10
E12062 8-String Light .010-.074 ................................. 37.20
E12450 12-String Light .010-.046, .010-.026................ 44.65
BASS
Stainless Steel with NANOWEB Coating MAP
®
E14652 Light, Long Scale .045-.100 ..................... $82.85 $42.99
E14677 Light/Medium, Long Scale .045-.105 ....................... 82.85 42.99
E14702 Medium, Long Scale .050-.105 ....................... 82.85 42.99
Nickel-Plated Steel with POLYWEB Coating MAP E14777 5-String Light, Long Scale .045-.130 ..................... 103.30 47.99
®
E12000 Super Light .009-.042 ............................... $23.75 $11.99 E14782 5-String Light/Medium, Long Scale .045-.135 ..................... 103.30 47.99
E12025 Custom Light .009-.046 ................................. 23.75 11.99
E12050 Light .010-.046 ................................. 23.75 11.99
E12100 Medium .011-.049 ................................. 23.75 11.99
SINGLE STRINGS
Anti-Rust Plain Steel
Gauge 4-Pack
E13009 .009 .....................................................................................................9.35
E13010 .010 .....................................................................................................9.35
E13011 .011 .....................................................................................................9.35
E13012 .012 .....................................................................................................9.35
E13013 .013 .....................................................................................................9.35 BASS
E13014 .014 .....................................................................................................9.35 Nickel-Plated Steel with NANOWEB Coating MAP
®
E13015 .015 .....................................................................................................9.35 E14002 Super Light, Long Scale .040-.095 ..................... $82.85 $42.99
E13016 .016 .....................................................................................................9.35 E14052 Light, Long Scale .045-.100 ....................... 82.85 42.99
E13017 .017 .....................................................................................................9.35 E14077 Light-Medium, Long Scale .045-.105 ....................... 82.85 42.99
E13018 .018 .....................................................................................................9.35 E14087 Light-Medium, Extra Long Scale .045-.105 ....................... 82.85 42.99
E13022 .022 .....................................................................................................9.35 E14102 Medium, Long Scale .050-.105 ....................... 82.85 42.99
E14202 5-String Light, Long Scale .045-.130 ..................... 103.30 47.99
ELECTRIC GUITAR SINGLE STRINGS E14207 5-String Light/Medium, Long Scale .045-.135 ..................... 103.30 47.99
®
Gauge Nanoweb Polyweb 4-Pack 80/20 Bronze with NANOWEB Coating
.024 E15224 E13224 .....................................................................$33.70 E14502 4-String Acoustic Light, Long Scale .045-.100TW .................. 82.85
.026 E15226 E13226 .......................................................................33.70 BASS SINGLE STRINGS - NANOWEB Coating
®
.028 E15228 E13228 .......................................................................33.70
.032 E15232 E13232 .......................................................................33.70 Make your own 5- & 6-String custom sets by adding these singles to your bass sets.
.036 E15236 E13236 .......................................................................33.70 E15332 .032 ..............................$15.35 E15395 .095 ..............................$20.50
.038 E15238 E13238 .......................................................................33.70 E15340 .040 ................................20.50 E15400 .100 ................................20.50
.042 E15242 E13242 .......................................................................33.70 E15345 .045 ................................20.50 E15405 .105 ................................20.50
.046 E15246 E13246 .......................................................................33.70 E15350 .050 ................................20.50 E15425 .125 ................................20.50
.049 E15249 E13249 .......................................................................33.70 E15360 .060 ................................20.50 E15430 .130 ................................20.50
.052 E15252 E13252 .......................................................................33.70 E15365 .065 ................................20.50 E15431 .130 XL ..........................20.50
.056 E15256 E13256 .......................................................................33.70 E15370 .070 ................................20.50 E15432 .130TW ..........................20.50
.068 E15268 E13268 .......................................................................33.70 E15375 .075 ................................20.50 E15333 .130TW XL .....................20.50
.135 Medium B ..............20.50
E15335
E15380
.080 ................................20.50
www.elixirstrings.com E15385 .085 ................................20.50
75