Page 140 - Harris-Teller 2024 - 2025 Merchandise Catalog
P. 140
THE FAMILY
RIDES PART # SIZE WEIGHT FINISH PRICE MAP HIHATS PART # SIZE WEIGHT FINISH PRICE MAP
Ride K0817 20” MD TF $510 $424 95 HiHats, Pair K0820 13” M/MH TF $576 $479 95
Ride K0819 22” MD TF $630 $524 95 HiHats, Top K0821 13” MD TF $288 $239 95
Dark Medium Ride K0830 22” MD TF $630 $524 95 HiHats, Bottom K0822 13” MH TF $288 $239 95
Light Ride K0832 22” MT TF $630 $524 95 HiHats, Pair K0823 14” MD/MH TF $648 $539 95
Light Ride K0834 24” T TF $738 $614 95 HiHats, Top K0824 14” MD TF $324 $269 95
Crash Ride K0808 18” MT TF $456 $379 95 HiHats, Bottom K0825 14” MH TF $324 $269 95
Crash Ride K0810 20” MT TF $510 $424 95 Light HiHats, Pair K0812 14” MT/MH TF $648 $539 95
Crash Ride K20835 21” MT B $570 $474 95 Light HiHats, Top K0813 14” MT TF $324 $269 95
Sweet Ride K0731 21” MT TF $570 $474 95 Light HiHats, Bottom K0814 14” MD TF $324 $269 95
Sweet Ride K0732 23” MT TF $666 $554 95 Light HiHats, Pair K0923 15” MT/MD TF $720 $599 95
Light HiHats, Top K0924 15” MT TF $360 $299 95
CRASHES PART # SIZE WEIGHT FINISH PRICE MAP Light HiHats, Bottom K0925 15” MD TF $360 $299 95
Splash K0857 8” PT TF $198 $164 95 Light HiHats, Top K0927 16” MT TF $384 $319 95
Splash K0858 10” PT TF $210 $174 95 Light HiHats, Bottom K0928 16” MD TF $384 $319 95
Splash K0859 12” PT TF $246 $204 95 Mastersound HiHats, Pair K0909 14” MD/MH TF $648 $539 95
Dark Crash Thin K0902 16” T TF $384 $319 95 Mastersound HiHats, Top K0910 14” MD TF $324 $269 95
Dark Crash Thin K0903 17” T TF $426 $354 95 Mastersound HiHats, Btm K0911 14” MH TF $324 $269 95
Dark Crash Thin K0904 18” T TF $456 $379 95 Special K/Z HiHats K0829 13” MD/EH TF $516 $429 95
Dark Crash Thin K0905 19” T TF $486 $404 95 Top: K Zildjian Top
BTM: A Dyno Beat
Dark Crash Thin K0912 20” T TF $510 $424 95 Sweet HiHats, Pair K0720 14” T/EH TF $648 $539 95
Dark Crash Medium Thin K0913 16” MT TF $384 $319 95 Sweet HiHats, Top K0721 14” T TF $324 $269 95
Dark Crash Medium Thin K0915 18” MT TF $456 $379 95 Sweet HiHats, Bottom K0722 14” EH TF $324 $269 95
Cluster Crash K0931 16” PT TF $384 $319 95 Sweet HiHats, Pair K0723 15” T/EH TF $720 $599 95
Cluster Crash K0933 18” PT TF $456 $379 95 Sweet HiHats, Top K0724 15” T TF $360 $299 95
Cluster Crash K0935 20” PT TF $510 $424 95 Sweet HiHats, Bottom K0725 15” EH TF $360 $299 95
Sweet Crash K0702 16” PT TF $384 $319 95 Sweet HiHats, Pair K0726 16” T/EH TF $768 $639 95
Sweet Crash K0703 17” PT TF $426 $354 95 Sweet HiHats, Top K0727 16” T TF $384 $319 95
Sweet Crash K0704 18” PT TF $456 $379 95 Sweet HiHats, Bottom K0728 16” EH TF $384 $319 95
Sweet Crash K0705 19” PT TF $486 $404 95 Fat Hats, Pair K1433 14" MT/M TF $648 $539 95
Sweet Crash K0712 20” PT TF $510 $424 95 Fat Hats, Top K1431 14" MT TF $324 $269 95
Paper Thin Crash K2818 18" PT TF $480 $399 95 Fat Hats, Bottom K1432 14" M TF $324 $269 95
Paper Thin Crash K2819 19" PT TF $504 $419 95 Fat Hats, Pair K1436 15" MT/M TF $720 $599 95
Paper Thin Crash K2820 20" PT TF $552 $459 95 Fat Hats, Top K1434 15" MT TF $360 $299 95
Paper Thin Crash K2821 21" PT TF $588 $489 95 Fat Hats, Bottom K1435 15" M TF $360 $299 95
Paper Thin Crash K2822 22" PT TF $660 $549 95
EFFECTS PART # SIZE WEIGHT FINISH PRICE MAP
Mini China K0881 14” T TF $342 $284 95
China K0883 17” T TF $438 $364 95
China K0885 19” T TF $498 $414 95
EFX K0890 16” T TF $390 $324 95
EFX K0888 18” T TF $462 $384 95
Call For Dealer Price
140