Page 60 - Harris-Teller 2024 - 2025 Merchandise Catalog
P. 60

ELIXIR STRINGS

                           Elixir  Strings last 3-5 times longer than ordinary strings without compromising tone.
                                ®
              This means you buy fewer sets of strings, change them less often, and trust your guitar is ready to go whenever you are.
                        Coating prevents contamination and corrosion from collecting in the windings of the strings.

















        ACOUSTIC                                                ACOUSTIC
        80/20 Bronze with NANOWEB  Coating               MAP    80/20 Bronze with Original POLYWEB  Coating      MAP
                            ®
                                                                                         ®
        E11002   Extra Light     10-47 ...............................$36.35  $17.99  E11000   Extra Light   10-47 ..............................$36.35  $16.99
        E11027   Custom Light    11-52 .................................36.35  17.99  E11025   Custom Light   11-52 .................................36.35  16.99
        E11052  Light            12-53 .................................36.35  17.99  E11050  Light  12-53 .................................36.35  16.99
        E11182   HD Light/Taylor  13-53 .................................36.35  17.99  E11075  Light-Medium  12-56 .................................36.35  16.99
        E11077  Light-Medium     12-56 .................................36.35  17.99  E11100  Medium  13-56 .................................36.35  16.99
        E11102  Medium           13-56 .................................36.35  17.99  E11125  Resonator  16-56 .................................36.35  16.99
        E11306   Baritone, 6-String   16-70 ................................. 46.10  19.99  E11150   12-String Light   10-47, 10-27 ....................... 57.60  23.99
        E11308   Baritone, 8-String   16-70 ................................. 52.80  22.99
        E11152   12-String Light   10-47, 10-27 .........................57.60  26.99













                                                                ACOUSTIC BASS
                                                                80/20 Bronze with NANOWEB  Coating                MAP
                                                                                    ®
        ACOUSTIC                                                E14502  4-String Light, Long Scale   45-100 .............................$92.85  $44.99
        Phosphor Bronze with NANOWEB  Coating            MAP
                               ®
        E16002   Extra Light     10-47 ............................... $41.15  $19.99  ACOUSTIC BASS SINGLE STRINGS – 80/20 Bronze w/ NANOWEB  Coating
                                                                                                             ®
        E16027   Custom Light    11-52 .................................. 41.15  19.99  Gauge                    Each
        E16052  Light            12-53 .................................. 41.15  19.99  E15745  .045 .....................................................................................$22.95
        E16182   HD Light/Taylor  13-53 .................................. 41.15  19.99  E15765  .065 .......................................................................................22.95
        E16077  Light-Medium     12-56 .................................. 41.15  19.99  E15780  .080 .......................................................................................22.95
        E16102  Medium           13-56 .................................. 41.15  19.99  E15800   .100 L .....................................................................................22.95
        E16152   12-String Light   10-47, 10-27 ........................64.75  26.99  E15825   .125 L ......................................................................................22.95
                                                                ACOUSTIC GUITAR SINGLE STRINGS
                                                                        Nanoweb   Polyweb              Nanoweb
                                                                Gauge    80/20    80/20     4-Pack     Ph/Brz   4-Pack
                                                                .022     E15122   E13122 ............$37.95  E14122 .........$43.55
                                                                .023     E15123   E13123 ..............37.95  E14123 ...........43.55
                                                                .024     E15124   E13124 ..............37.95  E14124 ..........43.55
        ANTI-RUST PLAIN STEEL SINGLE STRINGS                    .026     E15126   E13126 ..............37.95  E14126 ...........43.55
                                                                         E15127
                                                                .027
                                                                                                       E14127 ...........43.55
                                                                                  ------   ..............37.95
                  Gauge                                 4-Pack  .028     E15128   ------   ..............37.95
        E13009    .009 ..................................................................................... $10.75  .030  E15130  E13130 ..............37.95  E14130 ..........43.55
        E13010    .010 ....................................................................................... 10.75  .032  E15132  E13132 ..............37.95  E14132 ...........43.55
        E13011    .011 ........................................................................................ 10.75  .035  E15135  E13135 ..............37.95  E14135 ...........43.55
        E13012    .012........................................................................................ 10.75  .039   E15139   ------   ..............37.95  E14139 ...........43.55
        E13013    .013 ........................................................................................ 10.75  .042  E15142  E13142 ..............37.95  E14142 ..........43.55
        E13014    .014 ....................................................................................... 10.75  .045  E15145  E13145 ..............37.95  E14145 ..........43.55
        E13015    .015 ........................................................................................ 10.75  .047  E15147  E13147 ..............37.95  E14147 ...........43.55
        E13016    .016 ........................................................................................ 10.75  .052   E15152   ------   ..............37.95  E14152 ...........43.55
        E13017    .017 ........................................................................................ 10.75  .053  E15153  E13153 ..............37.95  E14153 ...........43.55
        E13018    .018 ....................................................................................... 10.75  .056  E15156  E13156 ..............37.95  E14156 ...........43.55
        E13022    .022 ....................................................................................... 10.75  .059  E15159  E13159 ..............37.95
        60
   55   56   57   58   59   60   61   62   63   64   65