Page 138 - Harris-Teller 2025 Merchandise Catalog
P. 138

THE               FAMILY











        RIDES              PART #  SIZE  WEIGHT  FINISH  MSRP   MAP  CRASHES       PART #  SIZE  WEIGHT  FINISH  MSRP   MAP
        Medium Ride        A0034  20”   MD   TF   $438  $364 95  Splash            A0210   8”   PT   TF   $156  $129 95
        Medium Ride        A0036  22”   MD   TF   $510  $439 95  Splash            A0211  10”   PT   TF   $192  $159 95
        Medium Ride        A0037  24”   MD   TF   $558  $464 95  Splash            A0212  12”   PT   TF   $222  $184 95
        Ping Ride          A0042  20”   MH   TF   $438  $364 95  Fast Crash        A0264  14”   PT   TF   $270  $224 95
        Sweet Ride         A0079  21”   MT   TF   $474  $394 95  Fast Crash        A0266  16”   PT   TF   $330  $274 95
        Sweet Ride         A0082  23”   MT   TF   $528  $439 95  Thin Crash        A0223  16”   T    TF   $330  $274 95
        Sweet Ride Brilliant   A20079  21”   MT   B   $474  $394 95  Thin Crash    A0224  17”   T    TF   $354  $294 95
        Crash Ride         A0022  18”   MT   TF   $384  $319 95  Thin Crash        A0225  18”   T    TF   $384  $319 95
        Crash Ride         A0024  20”   MT   TF   $438  $364 95  Thin Crash        A0226  19”   T    TF   $402  $334 95
        Armand Ride        A0044  19”   MT   TF   $540  $449 95  Thin Crash        A0227  20”   T    TF   $438  $364 95
        Uptown Ride        A0119  18”   MD    N   $384  $319 95  Medium Thin Crash   A0230  16”   MT   TF   $330  $274 95
                                                                Medium Thin Crash   A0231  17”   MT   TF   $354  $294 95
                                                                Medium Thin Crash   A0232  18”   MT   TF   $384  $319 95
        HIHATS             PART #  SIZE  WEIGHT  FINISH  MSRP   MAP  Medium Thin Crash   A0233  19”   MT   TF   $402  $334 95
        New Beats HiHats, Pair  A0113  12”   MH   TF   $438  $364 95  Medium Thin Crash   A0234  20”   MT   TF   $438  $364 95
        New Beats HiHats, Top  A0114  12”   MD   TF   $222  $184 95  Medium Crash   A0240  16”   MD   TF   $330  $274 95
        New Beats HiHats, Btm  A0115  12”   H   TF   $222  $184 95  Medium Crash   A0242  18”   MD   TF   $384  $319 95
        New Beats HiHats, Pair  A0130  13”   MH   TF   $480  $399 95  Rock Crash   A0250  16”   MH   TF   $330  $274 95
        New Beats HiHats, Top  A0131  13”   MD   TF   $240  $199 95  Rock Crash    A0252  18”   MH   TF   $384  $319 95
        New Beats HiHats, Btm  A0132  13”   H   TF   $240  $199 95
        New Beats HiHats, Pair  A0133  14”   MH   TF   $540  $449 95  EFFECTS      PART #  SIZE  WEIGHT  FINISH  MSRP   MAP
        New Beats HiHats, Top  A0134  14”   MD   TF   $270  $224 95                                                95
        New Beats HiHats, Btm  A0135  14”   H   TF   $270  $224 95  China Low      A0344  18”   T    TF   $396  $329 95
        New Beats HiHats, Pair  A0136  15”   MH   TF   $576  $479 95  China High   A0354  18”   T    TF   $396  $329 95
        New Beats HiHats, Top  A0137  15”   MD   TF   $288  $239 95  Ultra Hammered China  A0369  19”   T   B   $420  $349 95
        New Beats HiHats, Btm  A0138  15”   H   TF   $288  $239 95  Ultra Hammered China  A0361  21”   T   B   $498  $414
        Mastersound HiHats, Pair  A0123  14”   MH   TF   $540  $449 95
        Mastersound HiHats, Top  A0124  14”   MD   TF   $270  $224 95
        Mastersound HiHats, Btm A0125  14”   H   TF   $270  $224 95
        Quick Beat HiHats, Pair  A0150  14”  MH/H   TF   $540  $449 95
        Quick Beat HiHats, Top  A0151  14”   MH   TF   $270  $224 95
        Quick Beat HiHats, Btm  A0152  14”   H   TF   $270  $224 95




















        KEY: TF Traditional Finish | B Brilliant Finish | BT Briliant Finish Top, Traditional Finish Bottom
        TB Inner Half Brilliant Finish, Outer Half traditional Finish | M Matte | N Natural Finish | P Patina Finish

        PT Paper Thin |  T Thin |  MT Medium Thin |  MD Medium |  MH Medium Heavy |  H Heavy |  EH Extra Heavy  Call For Dealer Price
        138
   133   134   135   136   137   138   139   140   141   142   143