Page 137 - Harris-Teller 2022 Merchandise Catalog
P. 137
THE FAMILY
RIDES PART # SIZE WEIGHT FINISH PRICE MAP CRASHES PART # SIZE WEIGHT FINISH PRICE MAP
Medium Ride A0034 20” MD TF $396 $329 95 Splash A0206 6” PT TF $126 $104 95
Medium Ride A0036 22” MD TF $468 $389 95 Splash A0210 8” PT TF $144 $119 95
Medium Ride A0037 24” MD TF $510 $424 95 Splash A0211 10” PT TF $174 $144 95
Ping Ride A0042 20” MH TF $396 $329 95 Splash A0212 12” PT TF $198 $164 95
Rock Ride A0080 20” H TF $396 $329 95 Fast Splash A0310 10” PT TF $174 $144 95
Sweet Ride A0079 21” MT TF $432 $359 95 Fast Crash A0264 14” PT TF $246 $204 95
Sweet Ride A0082 23” MT TF $486 $404 95 Fast Crash A0266 16” PT TF $300 $249 95
Sweet Ride Brilliant A20079 21” MT B $432 $359 95 Fast Crash A0268 18” PT TF $354 $294 95
Crash Ride A0022 18” MT TF $354 $294 95 Thin Crash A0223 16” T TF $300 $249 95
Crash Ride A0024 20” MT TF $396 $329 95 Thin Crash A0224 17” T TF $324 $269 95
Armand Ride A0044 19” MT TF $498 $414 95 Thin Crash A0225 18” T TF $354 $294 95
Mega Bell Ride A0070 21” EH B $432 $359 95 Thin Crash A0226 19” T TF $372 $309 95
Uptown Ride A0119 18” MD N $354 $294 95 Thin Crash A0227 20” T TF $396 $329 95
Medium Thin Crash A0230 16” MT TF $300 $249 95
Medium Thin Crash A0231 17” MT TF $324 $269 95
HIHATS PART # SIZE WEIGHT FINISH PRICE MAP Medium Thin Crash A0232 18” MT TF $354 $294 95
New Beats HiHats, Pair A0113 12” MH TF $396 $329 95 Medium Thin Crash A0233 19” MT TF $372 $309 95
New Beats HiHats, Top A0114 12” MD TF $198 $164 95 Medium Thin Crash A0234 20” MT TF $396 $329 95
New Beats HiHats, Btm A0115 12” H TF $198 $164 95 Medium Crash A0240 16” MD TF $300 $249 95
New Beats HiHats, Pair A0130 13” MH TF $432 $359 95 Medium Crash A0242 18” MD TF $354 $294 95
New Beats HiHats, Top A0131 13” MD TF $216 $179 95 Rock Crash A0250 16” MH TF $300 $249 95
New Beats HiHats, Btm A0132 13” H TF $216 $179 95 Rock Crash A0252 18” MH TF $354 $294 95
New Beats HiHats, Pair A0133 14” MH TF $492 $409 95 Heavy Crash A0276 16” H B $300 $249 95
New Beats HiHats, Top A0134 14” MD TF $246 $204 95 Heavy Crash A0277 17” H B $324 $269 95
New Beats HiHats, Btm A0135 14” H TF $246 $204 95 Heavy Crash A0278 18” H B $354 $294 95
New Beats HiHats, Pair A0136 15” MH TF $528 $439 95 Heavy Crash A0279 19” H B $372 $309 95
New Beats HiHats, Top A0137 15” MD TF $264 $219 95
New Beats HiHats, Btm A0138 15” H TF $264 $219 95 EFFECTS PART # SIZE WEIGHT FINISH PRICE MAP
Mastersound HiHats, Pair A0123 14” MH TF $492 $409 95 95
Mastersound HiHats, Top A0124 14” MD TF $246 $204 95 China Low A0344 18” T TF $366 $304 95
Mastersound HiHats, Btm A0125 14” H TF $246 $204 95 China High A0354 18” T TF $366 $304 95
Quick Beat HiHats, Pair A0150 14” MH/H TF $492 $409 95 Swish Knocker A0315 22” MD TF $498 $414 95
Quick Beat HiHats, Top A0151 14” MH TF $246 $204 95 Ultra Hammered China A0369 19” T B $384 $319 95
Quick Beat HiHats, Btm A0152 14” H TF $246 $204 95 Ultra Hammered China A0361 21” T B $456 $379
Dino Beat HiHat, Single Z40131 13” EH B $210 $174 95
Dino Beat HiHat, Single Z40134 14” EH B $246 $204 95
KEY: TF Traditional Finish | B Brilliant Finish | BT Briliant Finish Top, Traditional Finish Bottom
TB Inner Half Brilliant Finish, Outer Half traditional Finish | M Matte | N Natural Finish | P Patina Finish
PT Paper Thin | T Thin | MT Medium Thin | MD Medium | MH Medium Heavy | H Heavy | EH Extra Heavy Call For Dealer Price
137