Page 340 - Harris-Teller 2022 Merchandise Catalog
P. 340

EMINENCE GUITAR/BASS SPEAKERS

                                       PATRIOT SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       CREX                  Cannabis Rex    12"    8 ohm      50W   $119.45B  $89.99
                                       CREX10              Cannabis Rex 10   10"    8 ohm      50W    120.60B   79.99
                                       COPPERHEAD          The Copperhead    10"    8 ohm      75W     98.45B   79.99
                                       LILBUDDY                 Lil’ Buddy   10"    8 ohm      50W    117.55B   79.99
                                       LILTEXAS                 Lil’ Texas   12"    8 ohm     125W    139.60B  109.99
                                       RAGINCAJUN             Ragin’ Cajun   10"    8 ohm      75W    113.05B   79.99
                                       RWB              Red White and Blues   12"   8 ohm     120W    127.25B   79.99
                                       SWAMPTHANG            Swamp Thang     12"    8 ohm     150W    140.25B  109.99
                                       STHANG16            Swamp Thang 16    12"   16 ohm     150W    140.70B  109.99
                  RAGINCAJUN           TEXASHEAT               Texas Heat    12"    8 ohm     150W    121.45B   94.99
                                       THEAT16               Texas Heat 16   12"   16 ohm     150W    121.55B   94.99


                                       RED COAT SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       CV75                        CV-75     12"    8 ohm      75W   $133.15B  $109.99
                                       GOVERNOR              The Governor    12"    8 ohm      75W    136.60B   99.99
                                       GOVERNOR16          The Governor 16   12"   16 ohm      75W    136.90B   99.99
                                       MANOWAR                 Man O War     12"    8 ohm     120W    125.45B   89.99
                                       MANOWAR16             Man O War 16    12"   16 ohm     120W    125.40B   89.99
                                       PJACK                  Private Jack   12"    8 ohm      50W    121.00B   89.99
                 The GOVERNOR          RAMROD                    Ramrod      10"    8 ohm      75W    114.20B   79.99
                                       TONKER                  The Tonker    12"    8 ohm     150W    135.85B   99.99
                                       WIZARD                  The Wizard    12"    8 ohm      75W    131.70B  109.99



                                       LEGEND SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       L1028K                Legend 1028K    10"    8 ohm      35W   $140.60B  $104.99
                                       L1058                  Legend 1058    10"    8 ohm      75W    107.45B   64.99
                                       L1258                  Legend 1258    12"    8 ohm      75W    122.95B   74.99
                                       L1275                  Legend 1275    12"    8 ohm      75W    118.95B   69.99
                   LEM12N              L1518                  Legend 1518    15"    8 ohm     150W    152.10B   99.99
                                       LEM12                  Legend EM12    12"    8 ohm     200W    185.40B  149.99
                                       LEM12N (neodymium)    Legend EM12N    12"    8 ohm     200W    218.15B  159.99
                                       LGB128                Legend GB128    12"    8 ohm      50W    113.40B   74.99


                                       SIGNATURE SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       DV77      Divinity DV-77 (Mick Thomson)   12"   8 ohm   70W   $178.95B  $129.99
                                       GA10SC59  GA10-SC59 (George Alessandro)   10"   8 ohm   20W    173.70B  129.99
                                       GASC59     GA-SC59 (George Alessandro)   12"   8 ohm    40W    327.75B  269.99
                                       GASC64     GA-SC64 (George Alessandro)   12"   8 ohm    40W    133.00B  109.99
                    DV77


                                       WHEELHOUSE SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       W150                Wheelhouse 150    12"    8 ohm     150W   $211.05B  164.99



                                       BASS GUITAR - LEGEND SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       LB810                  Legend B810    10"   32 ohm     150W   $118.15B   79.99
                                       LBP102                Legend BP102    10"    8 ohm     200W    110.35B   79.99
                    W150
                                       LBP1024             Legend BP102-4    10"    4 ohm     200W    111.30B   79.99
                                       LBP1525              Legend BP1525    15"    8 ohm     350W    175.25B  109.99
                                       LCA154                Legend CA154    15"    4 ohm     300W    158.55B  104.99
                                       LCA1059              Legend CA1059    10"    8 ohm     250W    168.45B  139.99
                                       LCA105916          Legend CA1059-16   10"   16 ohm     175W    168.45B  139.99
                                       LCB158                Legend CB158    15"    8 ohm     300W    207.90B  154.99


                                       BASS GUITAR - BASSLITE SERIES
                                       NO.                        MODEL     SIZE     IMP.   POWER       PRICE    MAP
                                       BLS2010              BassLite S2010   10"    8 ohm     150W    $134.5B   99.99
                    LBP102             BLS2012              BassLite S2012   12"    8 ohm     150W    145.90B  104.99
        340
   335   336   337   338   339   340   341   342   343   344   345